Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 06/20/2008 |
Change From Previous Week | |
July 2008 | 2,497 | -1,997 | 795 | -685 | 6,900 | -24,616 |
October 2008 | 4,548 | 98 | 121 | -3 | 5,333 | 616 |
December 2008 | 21,004 | 545 | 9,389 | 525 | 161,841 | 8,970 |
March 2009 | 8,587 | 549 | 436 | 137 | 28,804 | 2,153 |
May 2009 | 3,695 | 408 | 244 | 0 | 2,754 | 312 |
July 2009 | 7,806 | 577 | 342 | 0 | 6,179 | 1,087 |
October 2009 | 607 | 0 | 377 | 0 | 101 | 0 |
December 2009 | 6,008 | 233 | 554 | 0 | 3,809 | -144 |
March 2010 | 1,411 | 112 | 0 | 0 | 50 | 0 |
May 2010 | 288 | 133 | 10 | 0 | 30 | 10 |
July 2010 | 303 | 155 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 9 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 233 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 56,944 | 813 | 12,400 | -26 | 217,383 | -11,612 |
1 Merchants with
futures positions of 100 or more contracts in one future. |