Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 06/27/2003 |
Change From Previous Week | |
July 2003 | 49 | -953 | 376 | -122 | 137 | -4,055 |
October 2003 | 2,486 | 16 | 482 | 28 | 3,398 | 1 |
December 2003 | 8,348 | 1,191 | 6,890 | 133 | 41,731 | -152 |
March 2004 | 9,592 | 1,664 | 1,121 | 0 | 5,973 | 113 |
May 2004 | 5,885 | 1,234 | 42 | 0 | 2,292 | 19 |
July 2004 | 9,167 | 2,445 | 177 | 132 | 1,820 | -29 |
October 2004 | 1,809 | 67 | 17 | 0 | 82 | 0 |
December 2004 | 1,919 | 730 | 23 | 0 | 489 | 0 |
March 2005 | 145 | 30 | 0 | 0 | 10 | 0 |
May 2005 | 16 | 16 | 0 | 0 | 25 | 25 |
July 2005 | 26 | 26 | 0 | 0 | 0 | 0 |
Totals | 39,442 | 6,466 | 9,128 | 171 | 55,957 | -4,078 |
1 Merchants with futures positions of 50 or
more contracts in one future. |