Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 06/27/2008 |
Change From Previous Week | |
July 2008 | 20 | -2,477 | 1 | -794 | 432 | -6,468 |
October 2008 | 5,035 | 487 | 408 | 287 | 5,148 | -185 |
December 2008 | 21,553 | 549 | 9,825 | 436 | 165,959 | 4,118 |
March 2009 | 8,761 | 174 | 539 | 103 | 29,438 | 634 |
May 2009 | 3,750 | 55 | 244 | 0 | 2,921 | 167 |
July 2009 | 7,893 | 87 | 342 | 0 | 6,425 | 246 |
October 2009 | 667 | 60 | 377 | 0 | 101 | 0 |
December 2009 | 6,034 | 26 | 554 | 0 | 3,818 | 9 |
March 2010 | 1,411 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 397 | 109 | 10 | 0 | 30 | 0 |
July 2010 | 578 | 275 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 9 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 233 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 56,289 | -655 | 12,432 | 32 | 215,904 | -1,479 |
1 Merchants with
futures positions of 100 or more contracts in one future. |