Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 06/29/2007 |
Change From Previous Week | |
July 2007 | 0 | -31 | 0 | -28 | 27 | -2,069 |
October 2007 | 6,116 | -303 | 242 | 10 | 7,034 | 135 |
December 2007 | 16,741 | 85 | 8,206 | 227 | 157,014 | 889 |
March 2008 | 8,996 | 738 | 251 | 21 | 30,924 | 295 |
May 2008 | 3,599 | 470 | 362 | -78 | 1,786 | 274 |
July 2008 | 8,052 | 364 | 640 | -4 | 3,352 | 460 |
October 2008 | 408 | 0 | 0 | 0 | 62 | 0 |
December 2008 | 3,922 | 33 | 375 | -30 | 3,641 | 414 |
March 2009 | 788 | 206 | 508 | 0 | 160 | 35 |
May 2009 | 62 | 5 | 0 | 0 | 192 | 8 |
July 2009 | 207 | 3 | 53 | 0 | 0 | 0 |
October 2009 | 74 | 66 | 0 | 0 | 0 | 0 |
December 2009 | 404 | 146 | 44 | 0 | 0 | 0 |
March 2010 | 254 | 97 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 49,636 | 1,879 | 10,681 | 118 | 204,192 | 441 |
1 Merchants with
futures positions of 100 or more contracts in one future. |