Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 07/01/2005 |
Change From Previous Week | |
July 2005 | 13 | -174 | 113 | -287 | 1,709 | -696 |
October 2005 | 4,294 | 12 | 1,517 | 91 | 6,718 | -473 |
December 2005 | 10,240 | -655 | 12,080 | -583 | 73,610 | 3,221 |
March 2006 | 8,391 | 245 | 224 | -64 | 6,753 | 1,213 |
May 2006 | 5,270 | 444 | 627 | 568 | 1,292 | 15 |
July 2006 | 7,555 | 307 | 2,948 | 91 | 1,601 | 54 |
October 2006 | 1,370 | 149 | 315 | -500 | 0 | 0 |
December 2006 | 2,996 | 67 | 981 | 926 | 225 | -15 |
March 2007 | 139 | 0 | 595 | 595 | 0 | 0 |
May 2007 | 77 | 14 | 30 | 0 | 0 | 0 |
July 2007 | 84 | 84 | 489 | 97 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 40,455 | 493 | 19,967 | 934 | 91,908 | 3,319 |
1 Merchants with futures positions of 100 or more contracts in one
future. |