Futures
|
Call Cotton Based New York |
Open Futures Contracts
|
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close
07/02/2004 |
Change From Previous Week | |
July 2004 | 83 | 12 | 50 | -18 | 105 | -104 |
October 2004 | 1,219 | 159 | 1,890 | 366 | 3,793 | 138 |
December 2004 | 8,081 | 27 | 9,117 | 247 | 53,791 | 2,499 |
March 2005 | 8,828 | 40 | 173 | 30 | 11,174 | 1,430 |
May 2005 | 6,182 | -393 | 203 | 0 | 2,286 | 457 |
July 2005 | 13,118 | 678 | 117 | 3 | 1,391 | 218 |
October 2005 | 848 | 162 | 0 | 0 | 24 | 0 |
December 2005 | 1,817 | -307 | 0 | 0 | 1,165 | 168 |
March 2006 | 182 | 20 | 0 | 0 | 79 | 0 |
May 2006 | 529 | 334 | 0 | 0 | 0 | 0 |
July 2006 | 663 | 467 | 50 | 0 | 0 | 0 |
October 2006 | 27 | 0 | 0 | 0 | 0 | 0 |
December 2006 | 61 | 0 | 0 | 0 | 0 | 0 |
March 2007 | 13 | -61 | 0 | 0 | 0 | 0 |
May 2007 | 61 | 61 | 0 | 0 | 0 | 0 |
Totals | 41,712 | 1,199 | 11,600 | 628 | 73,808 | 4,806 |
1 Merchants with futures positions of 50 or more
contracts in one future.
|