Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 07/02/2009 |
Change From Previous Week | |
July 2009 | 21 | -10 | 11 | -19 | 206 | -124 |
October 2009 | 1,523 | 84 | 2,749 | 0 | 2,650 | -17 |
December 2009 | 15,733 | 398 | 8,426 | -155 | 93,180 | 4,771 |
March 2010 | 7,242 | -217 | 321 | -4 | 11,605 | 343 |
May 2010 | 3,200 | 321 | 213 | 40 | 615 | -7 |
July 2010 | 5,346 | 376 | 602 | -877 | 1,864 | 26 |
October 2010 | 57 | 0 | 0 | 0 | 9 | 0 |
December 2010 | 2,031 | 20 | 578 | 66 | 2,003 | -3 |
March 2011 | 254 | 20 | 0 | 0 | 13 | 0 |
May 2011 | 218 | 0 | 5 | 0 | 5 | 0 |
July 2011 | 608 | 0 | 0 | 0 | 0 | 0 |
October 2011 | 0 | 0 | 0 | 0 | 2 | 0 |
December 2011 | 0 | 0 | 0 | 0 | 2 | 0 |
March 2012 | 0 | 0 | 0 | 0 | 4 | 2 |
Totals | 36,233 | 992 | 12,905 | -949 | 112,158 | 4,991 |
1 Merchants with
futures positions of 100 or more contracts in one future. |