Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 07/03/2008 |
Change From Previous Week | |
July 2008 | 22 | 2 | 0 | -1 | 54 | -378 |
October 2008 | 4,895 | -140 | 449 | 41 | 5,365 | 217 |
December 2008 | 22,134 | 581 | 9,987 | 162 | 167,685 | 1,726 |
March 2009 | 9,763 | 1,002 | 482 | -57 | 29,867 | 429 |
May 2009 | 4,500 | 750 | 261 | 17 | 2,919 | -2 |
July 2009 | 9,212 | 1,319 | 342 | 0 | 6,757 | 332 |
October 2009 | 696 | 29 | 377 | 0 | 101 | 0 |
December 2009 | 6,383 | 349 | 554 | 0 | 4,655 | 837 |
March 2010 | 1,424 | 13 | 0 | 0 | 50 | 0 |
May 2010 | 410 | 13 | 10 | 0 | 30 | 0 |
July 2010 | 578 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 9 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 233 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 60,207 | 3,918 | 12,594 | 162 | 219,065 | 3,161 |
1 Merchants with
futures positions of 100 or more contracts in one future. |