Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 07/06/2007 |
Change From Previous Week | |
July 2007 | 0 | 0 | 0 | 0 | 1 | -26 |
October 2007 | 6,167 | 51 | 497 | 253 * | 7,395 | 361 |
December 2007 | 17,006 | 251 * | 8,051 | -155 | 161,576 | 4,562 |
March 2008 | 9,180 | 184 | 251 | 0 | 31,929 | 1,005 |
May 2008 | 3,694 | 95 | 475 | 113 | 2,135 | 349 |
July 2008 | 8,217 | 165 | 631 | -9 | 3,387 | 35 |
October 2008 | 439 | 31 | 0 | 0 | 87 | 25 |
December 2008 | 4,050 | 128 | 331 | -44 | 4,866 | 1,225 |
March 2009 | 783 | -5 | 508 | 0 | 160 | 0 |
May 2009 | 57 | -5 | 0 | 0 | 192 | 0 |
July 2009 | 204 | -3 | 53 | 0 | 0 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 514 | 110 | 44 | 0 | 0 | 0 |
March 2010 | 254 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 50,652 | 1,002 * | 10,841 | 158 * | 211,728 | 7,536 |
1 Merchants with
futures positions of 100 or more contracts in one future. |