Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 07/08/2005 |
Change From Previous Week | |
July 2005 | 13 | 0 | 0 | -113 | 27 | -1,682 |
October 2005 | 4,019 | -275 | 1,451 | -66 | 6,647 | -71 |
December 2005 | 10,510 | 270 | 11,176 | -904 | 75,042 | 1,432 |
March 2006 | 8,310 | -81 | 239 | 15 | 7,137 | 384 |
May 2006 | 5,290 | 20 | 631 | 4 | 1,289 | -3 |
July 2006 | 7,669 | 114 | 3,020 | 72 | 1,645 | 44 |
October 2006 | 1,267 | -103 | 800 | 485 | 0 | 0 |
December 2006 | 2,983 | -13 | 483 | -498 | 304 | 79 |
March 2007 | 139 | 0 | 384 | -211 | 0 | 0 |
May 2007 | 77 | 0 | 30 | 0 | 0 | 0 |
July 2007 | 225 | 141 | 668 | 179 | 0 | 0 |
December 2007 | 0 | 0 | 381 | 381 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 40,528 | 73 | 19,311 | -656 | 92,091 | 183 |
1 Merchants with futures positions of 100 or more contracts in one
future. |