Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 07/11/2008 |
Change From Previous Week | |
July 2008 | 0 | -22 | 0 | 0 | 13 | -41 |
October 2008 | 4,008 | -887 | 425 | -24 | 5,138 | -227 |
December 2008 | 20,938 | -1,196 | 10,119 | 132 | 169,195 | 1,510 |
March 2009 | 9,858 | 95 | 521 | 39 | 30,677 | 810 |
May 2009 | 4,538 | 38 | 287 | 26 | 3,179 | 260 |
July 2009 | 9,251 | 39 | 369 | 27 | 6,735 | -22 |
October 2009 | 746 | 50 | 377 | 0 | 122 | 21 |
December 2009 | 6,388 | 5 | 691 | 137 | 5,134 | 479 |
March 2010 | 1,424 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 410 | 0 | 10 | 0 | 30 | 0 |
July 2010 | 578 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 13 | 4 |
December 2010 | 148 | 0 | 0 | 0 | 233 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 58,329 | -1,878 | 12,931 | 337 | 221,859 | 2,794 |
1 Merchants with
futures positions of 100 or more contracts in one future. |