Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 07/13/2007 |
Change From Previous Week | |
July 2007 | 0 | 0 | 0 | 0 | 0 | -1 |
October 2007 | 6,033 | -134 | 783 | 286 | 7,327 | -68 |
December 2007 | 16,752 | -254 | 9,687 | 1,636 | 166,513 | 4,937 |
March 2008 | 9,839 | 659 | 387 | 136 | 33,685 | 1,756 |
May 2008 | 3,904 | 210 | 525 | 50 | 2,960 | 825 |
July 2008 | 8,397 | 180 | 609 | -22 | 3,377 | -10 |
October 2008 | 659 | 220 | 0 | 0 | 87 | 0 |
December 2008 | 4,526 | 476 | 331 | 0 | 7,476 | 2,610 |
March 2009 | 912 | 129 | 508 | 0 | 165 | 5 |
May 2009 | 57 | 0 | 0 | 0 | 268 | 76 |
July 2009 | 231 | 27 | 53 | 0 | 0 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 739 | 225 | 44 | 0 | 0 | 0 |
March 2010 | 281 | 27 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 52,417 | 1,765 | 12,927 | 2,086 | 221,858 | 10,130 |
1 Merchants with
futures positions of 100 or more contracts in one future. |