Futures
|
Call Cotton Based New York |
Open Futures Contracts
|
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close
07/16/2004 |
Change From Previous Week | |
July 2004 | 0 | -23 | 0 | -6 | 0 | 0 |
October 2004 | 1,590 | 71 | 2,340 | -10 | 3,780 | -62 |
December 2004 | 8,334 | 352 | 9,262 | -110 | 55,666 | 591 |
March 2005 | 8,977 | -150 | 162 | 0 | 12,013 | 528 |
May 2005 | 8,501 | 549 | 817 | 0 | 2,486 | 155 |
July 2005 | 14,737 | 139 | 114 | 0 | 1,669 | 151 |
October 2005 | 960 | 75 | 0 | 0 | 25 | 1 |
December 2005 | 2,353 | 6 | 0 | 0 | 1,478 | 206 |
March 2006 | 216 | 25 | 0 | 0 | 79 | 0 |
May 2006 | 545 | 16 | 0 | 0 | 0 | 0 |
July 2006 | 680 | 17 | 50 | 0 | 0 | 0 |
October 2006 | 54 | 27 | 0 | 0 | 0 | 0 |
December 2006 | 61 | 0 | 0 | 0 | 0 | 0 |
March 2007 | 74 | 0 | 0 | 0 | 0 | 0 |
Totals | 47,082 | 1,104 | 12,745 | -126 | 77,196 | 1,570 |
1 Merchants with futures positions of 50 or more
contracts in one future.
|