Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 07/17/2009 |
Change From Previous Week | |
July 2009 | 0 | 0 | 0 | 0 | 0 | -4 |
October 2009 | 1,560 | -84 | 2,698 | 2,529 | 2,562 | 28 |
December 2009 | 16,859 | 612 * | 8,876 | 338 | 104,660 | 6,476 |
March 2010 | 7,647 | 150 | 356 | -2,673 | 14,991 | 2,601 |
May 2010 | 3,664 | 83 | 303 | 0 | 872 | 86 |
July 2010 | 5,148 | 47 | 625 | -7 | 2,049 | 105 |
October 2010 | 250 | 193 | 0 | 0 | 9 | 0 |
December 2010 | 2,479 | 393 | 554 | -26 | 2,189 | 140 |
March 2011 | 406 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 366 | 110 | 5 | 0 | 5 | 0 |
July 2011 | 608 | 0 | 0 | 0 | 1 | 1 |
October 2011 | 0 | 0 | 0 | 0 | 2 | 0 |
December 2011 | 0 | 0 | 0 | 0 | 10 | 8 |
March 2012 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 38,987 | 1,504 * | 13,417 | 161 | 127,367 | 9,441 |
1 Merchants with
futures positions of 100 or more contracts in one future. |