Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 07/18/2003 |
Change From Previous Week | |
July 2003 | 0 | -49 | 0 | 0 | 0 | -15 |
October 2003 | 2,067 | -113 | 596 | 75 | 3,615 | 116 |
December 2003 | 8,655 | -1,681 | 6,890 | 512 | 47,561 | -491 |
March 2004 | 10,264 | 248 | 1,121 | 2 | 7,552 | 527 |
May 2004 | 6,400 | -3 | 1,457 | -6 | 2,503 | -15 |
July 2004 | 9,763 | 118 | 45 | 0 | 2,283 | 98 |
October 2004 | 1,896 | 96 | 17 | 0 | 109 | 0 |
December 2004 | 1,992 | 30 | 23 | 0 | 538 | -17 |
March 2005 | 572 | 0 | 0 | 0 | 10 | 0 |
May 2005 | 306 | 0 | 0 | 0 | 25 | 0 |
July 2005 | 606 | 0 | 0 | 0 | 0 | 0 |
December 2005 | 435 | 0 | 0 | 0 | 0 | 0 |
Totals | 42,956 | -1,354 | 10,149 | 583 | 64,196 | 203 |
1 Merchants with futures positions of 50 or
more contracts in one future. |