Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 07/18/2008 |
Change From Previous Week | |
July 2008 | 0 | 0 | 0 | 0 | 0 | -13 |
October 2008 | 3,941 | -67 | 418 | -7 | 5,339 | 201 |
December 2008 | 21,249 | 311 | 10,101 | -18 | 165,487 | -3,708 |
March 2009 | 10,965 | 1,107 | 418 | -103 | 31,436 | 759 |
May 2009 | 5,214 | 676 | 364 | 77 | 3,099 | -80 |
July 2009 | 10,336 | 1,085 | 369 | 0 | 6,726 | -9 |
October 2009 | 812 | 66 | 417 | 40 | 122 | 0 |
December 2009 | 6,702 | 314 | 757 | 66 | 5,530 | 396 |
March 2010 | 1,448 | 24 | 0 | 0 | 50 | 0 |
May 2010 | 424 | 14 | 10 | 0 | 20 | -10 |
July 2010 | 596 | 18 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 13 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 233 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 61,877 | 3,548 | 12,986 | 55 | 219,395 | -2,464 |
1 Merchants with
futures positions of 100 or more contracts in one future. |