Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 07/20/2007 |
Change From Previous Week | |
October 2007 | 5,304 | -729 | 603 | -178 * | 6,491 | -836 |
December 2007 | 18,202 | 1,432 * | 10,363 | 718 * | 156,861 | -9,652 |
March 2008 | 10,759 | 920 | 439 | 52 | 37,043 | 3,358 |
May 2008 | 4,357 | 453 | 460 | -65 | 3,160 | 200 |
July 2008 | 8,385 | -12 | 512 | -97 | 3,465 | 88 |
October 2008 | 571 | -88 | 0 | 0 | 87 | 0 |
December 2008 | 4,682 | 156 | 490 | 159 | 8,530 | 1,054 |
March 2009 | 588 | -324 | 0 | -508 | 175 | 10 |
May 2009 | 112 | 55 | 513 | 513 | 278 | 10 |
July 2009 | 299 | 68 | 53 | 0 | 0 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 880 | 141 | 44 | 0 | 0 | 0 |
March 2010 | 281 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 54,507 | 2,072 * | 13,477 | 594 * | 216,090 | -5,768 |
1 Merchants with
futures positions of 100 or more contracts in one future. |