Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 07/22/2005 |
Change From Previous Week | |
October 2005 | 3,817 | 15 | 1,661 | 159 | 6,102 | -282 |
December 2005 | 11,418 | 1,420 | 12,067 | 426 | 74,638 | 1,529 |
March 2006 | 10,858 | 2,047 | 272 | 17 | 9,177 | 1,391 |
May 2006 | 7,200 | 1,729 | 651 | 0 | 1,391 | 36 |
July 2006 | 10,056 | 2,353 | 4,072 | 1,394 | 1,841 | 206 |
October 2006 | 1,534 | -8 | 57 | -271 | 0 | 0 |
December 2006 | 3,048 | 59 | 428 | -759 | 464 | 1 |
March 2007 | 188 | 0 | 0 | -55 | 0 | 0 |
May 2007 | 77 | 0 | 471 | 9 | 2 | 0 |
July 2007 | 225 | 0 | 800 | 75 | 0 | 0 |
December 2007 | 0 | 0 | 784 | 276 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 48,447 | 7,615 | 21,311 | 1,271 | 93,615 | 2,881 |
1 Merchants with futures positions of 100 or more contracts in one
future. |