Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 07/27/2007 |
Change From Previous Week | |
October 2007 | 5,083 | -221 | 498 | -105 | 6,055 | -436 |
December 2007 | 16,636 | 401 * | 10,318 | -45 | 151,017 | -5,844 |
March 2008 | 11,056 | 297 | 351 | -88 | 37,915 | 872 |
May 2008 | 4,606 | 249 | 460 | 0 | 3,242 | 82 |
July 2008 | 8,770 | 385 | 512 | 0 | 3,460 | -5 |
October 2008 | 796 | 225 | 0 | 0 | 87 | 0 |
December 2008 | 4,774 | 92 | 491 | 1 | 8,886 | 356 |
March 2009 | 686 | 98 | 0 | 0 | 175 | 0 |
May 2009 | 112 | 0 | 513 | 0 | 278 | 0 |
July 2009 | 445 | 146 | 53 | 0 | 0 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,004 | 124 | 44 | 0 | 0 | 0 |
March 2010 | 324 | 43 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 54,379 | 1,839 * | 13,240 | -237 | 211,115 | -4,975 |
1 Merchants with
futures positions of 100 or more contracts in one future. |