Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 07/29/2005 |
Change From Previous Week | |
October 2005 | 3,821 | 4 | 1,661 | 0 | 5,769 | -333 |
December 2005 | 11,872 | 454 | 12,652 | 585 | 74,388 | -250 |
March 2006 | 11,020 | 162 | 272 | 0 | 10,094 | 917 |
May 2006 | 7,341 | 141 | 651 | 0 | 1,429 | 38 |
July 2006 | 10,472 | 416 | 4,615 | 543 | 1,865 | 24 |
October 2006 | 1,574 | 40 | 57 | 0 | 0 | 0 |
December 2006 | 3,087 | 39 | 428 | 0 | 464 | 0 |
March 2007 | 188 | 0 | 0 | 0 | 0 | 0 |
May 2007 | 77 | 0 | 954 | 483 | 2 | 0 |
July 2007 | 225 | 0 | 800 | 0 | 0 | 0 |
December 2007 | 0 | 0 | 959 | 175 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 49,703 | 1,256 | 23,097 | 1,786 | 94,011 | 396 |
1 Merchants with futures positions of 100 or more contracts in one
future. |