Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/01/2008 |
Change From Previous Week | |
October 2008 | 3,230 | -396 | 423 | 25 | 5,095 | -292 |
December 2008 | 19,694 | -598 | 10,343 | 35 | 168,224 | 2,138 |
March 2009 | 12,107 | 502 | 319 | -99 | 32,945 | 1,072 |
May 2009 | 5,882 | 331 | 536 | 176 | 3,018 | -64 |
July 2009 | 11,261 | 580 | 369 | -176 | 6,583 | 92 |
October 2009 | 734 | -155 | 329 | -88 | 122 | 0 |
December 2009 | 7,199 | 309 | 757 | 176 | 6,528 | 459 |
March 2010 | 1,404 | 46 | 0 | 0 | 50 | 0 |
May 2010 | 396 | 30 | 10 | 0 | 20 | 0 |
July 2010 | 596 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 13 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 236 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 62,693 | 649 | 13,218 | 49 | 224,174 | 3,405 |
1 Merchants with
futures positions of 100 or more contracts in one future. |