Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/03/2007 |
Change From Previous Week | |
October 2007 | 5,164 | 81 | 605 | 107 | 5,544 | -511 |
December 2007 | 16,803 | 167 | 10,451 | 133 | 153,818 | 2,801 |
March 2008 | 11,726 | 670 | 439 | 88 | 40,435 | 2,520 |
May 2008 | 4,952 | 346 | 460 | 0 | 3,211 | -31 |
July 2008 | 9,320 | 550 | 512 | 0 | 3,568 | 108 |
October 2008 | 914 | 118 | 0 | 0 | 87 | 0 |
December 2008 | 4,817 | 43 | 490 | -1 | 9,339 | 453 |
March 2009 | 736 | 50 | 50 | 50 | 175 | 0 |
May 2009 | 112 | 0 | 513 | 0 | 278 | 0 |
July 2009 | 509 | 64 | 53 | 0 | 0 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,109 | 105 | 44 | 0 | 0 | 0 |
March 2010 | 324 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 56,573 | 2,194 | 13,617 | 377 | 216,455 | 5,340 |
1 Merchants with
futures positions of 100 or more contracts in one future. |