Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 08/05/2005 |
Change From Previous Week | |
October 2005 | 3,734 | -87 | 1,673 | 12 | 5,642 | -127 |
December 2005 | 11,829 | -43 | 13,001 | 349 | 73,729 | -659 |
March 2006 | 11,217 | 197 | 333 | 61 | 10,982 | 888 |
May 2006 | 7,375 | 34 | 1,656 | 1,005 | 1,415 | -14 |
July 2006 | 10,720 | 248 | 3,913 | -702 | 1,818 | -47 |
October 2006 | 1,585 | 11 | 517 | 460 | 0 | 0 |
December 2006 | 3,412 | 325 | 0 | -428 | 464 | 0 |
March 2007 | 188 | 0 | 0 | 0 | 0 | 0 |
May 2007 | 77 | 0 | 954 | 0 | 2 | 0 |
July 2007 | 141 | -84 | 852 | 52 | 0 | 0 |
December 2007 | 0 | 0 | 990 | 31 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 50,304 | 601 | 23,937 | 840 | 94,052 | 41 |
1 Merchants with futures positions of 100 or more contracts in one
future. |