Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/07/2009 |
Change From Previous Week | |
October 2009 | 1,521 | 36 | 2,733 | 0 | 1,993 | -23 |
December 2009 | 17,738 | 1,012 | 9,044 | 439 | 101,884 | 1,276 |
March 2010 | 8,940 | 602 | 424 | 71 | 16,803 | 840 |
May 2010 | 4,302 | 320 | 313 | 10 | 1,232 | 102 |
July 2010 | 5,671 | 257 | 1,588 | -63 | 3,160 | 117 |
October 2010 | 588 | 211 | 0 | 0 | 15 | 0 |
December 2010 | 2,736 | 60 | 505 | 266 | 2,279 | 15 |
March 2011 | 313 | 0 | 0 | 0 | 13 | 0 |
May 2011 | 377 | 0 | 148 | 0 | 5 | 0 |
July 2011 | 608 | 0 | 0 | 0 | 1 | 0 |
October 2011 | 0 | 0 | 0 | 0 | 2 | 0 |
December 2011 | 0 | 0 | 0 | 0 | 10 | 0 |
March 2012 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 42,794 | 2,498 | 14,755 | 723 | 127,401 | 2,327 |
1 Merchants with
futures positions of 100 or more contracts in one future. |