Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 08/08/2003 |
Change From Previous Week | |
October 2003 | 1,265 | -140 | 648 | 16 | 3,500 | 47 |
December 2003 | 7,639 | -506 | 7,422 | 233 | 43,821 | -1,090 |
March 2004 | 10,486 | 19 | 1,133 | 0 | 8,461 | -296 |
May 2004 | 6,598 | -19 | 1,458 | 2 | 2,630 | 63 |
July 2004 | 10,073 | -49 | 57 | 0 | 2,349 | -52 |
October 2004 | 2,000 | 30 | 21 | 0 | 109 | 0 |
December 2004 | 2,078 | -2 | 23 | 0 | 558 | -44 |
March 2005 | 572 | 0 | 0 | 0 | 10 | 0 |
May 2005 | 306 | 0 | 0 | 0 | 25 | 0 |
July 2005 | 606 | 0 | 0 | 0 | 0 | 0 |
December 2005 | 435 | 0 | 0 | 0 | 0 | 0 |
Totals | 42,058 | -667 | 10,762 | 251 | 61,463 | -1,372 |
1 Merchants with futures positions of 50 or more contracts in one
future. |