Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/08/2008 |
Change From Previous Week | |
October 2008 | 2,186 | -1,037 * | 302 | -121 | 4,499 | -596 |
December 2008 | 15,931 | -3,753 * | 10,096 | -247 | 161,193 | -7,031 |
March 2009 | 12,168 | 43 * | 321 | 2 | 33,734 | 789 |
May 2009 | 6,065 | 183 | 384 | -152 | 3,110 | 92 |
July 2009 | 11,223 | -38 | 369 | 0 | 6,282 | -301 |
October 2009 | 734 | 0 | 40 | -289 | 124 | 2 |
December 2009 | 7,081 | -118 | 1,046 | 289 | 7,086 | 558 |
March 2010 | 1,391 | -13 | 0 | 0 | 50 | 0 |
May 2010 | 393 | -3 | 186 | 176 | 16 | -4 |
July 2010 | 596 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 13 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 237 | 1 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 57,958 | -4,736 * | 12,876 | -342 | 217,684 | -6,490 |
1 Merchants with
futures positions of 100 or more contracts in one future. |