Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/10/2007 |
Change From Previous Week | |
October 2007 | 4,617 | -547 | 590 | -15 | 5,504 | -40 |
December 2007 | 16,863 | 60 | 10,527 | 76 | 145,653 | -8,165 |
March 2008 | 12,912 | 1,186 | 509 | 70 | 41,827 | 1,392 |
May 2008 | 5,534 | 582 | 460 | 0 | 3,325 | 114 |
July 2008 | 10,279 | 959 | 512 | 0 | 3,584 | 16 |
October 2008 | 1,244 | 330 | 0 | 0 | 87 | 0 |
December 2008 | 4,863 | 46 | 519 | 29 | 11,153 | 1,814 |
March 2009 | 749 | 13 | 50 | 0 | 189 | 14 |
May 2009 | 112 | 0 | 513 | 0 | 278 | 0 |
July 2009 | 509 | 0 | 53 | 0 | 0 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,109 | 0 | 44 | 0 | 0 | 0 |
March 2010 | 324 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 59,202 | 2,629 | 13,777 | 160 | 211,600 | -4,855 |
1 Merchants with
futures positions of 100 or more contracts in one future. |