Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 08/13/2004 |
Change From Previous Week | |
October 2004 | 422 | -75 | 1,542 | 12 | 2,769 | -74 |
December 2004 | 7,182 | -2,272 | 11,396 | -755 | 54,048 | 730 |
March 2005 | 9,443 | -536 | 393 | 247 | 13,378 | 481 |
May 2005 | 8,826 | -611 | 831 | -425 | 3,372 | 180 |
July 2005 | 15,797 | 126 | 135 | 0 | 3,920 | 364 |
October 2005 | 1,623 | 149 | 0 | 0 | 32 | 7 |
December 2005 | 3,360 | 139 | 4 | 0 | 1,950 | 205 |
March 2006 | 266 | 1 | 0 | 0 | 79 | -2 |
May 2006 | 566 | 1 | 0 | 0 | 0 | 0 |
July 2006 | 680 | 0 | 50 | 0 | 0 | 0 |
October 2006 | 54 | 0 | 0 | 0 | 0 | 0 |
December 2006 | 62 | 1 | 0 | 0 | 0 | 0 |
March 2007 | 75 | 1 | 0 | 0 | 0 | 0 |
Totals | 48,356 | -3,076 | 14,351 | -921 | 79,548 | 1,891 |
1 Merchants with futures positions of 50 or more contracts in one
future. |