Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 08/15/2003 |
Change From Previous Week | |
October 2003 | 1,070 | -195 | 673 | 25 | 3,371 | -129 |
December 2003 | 7,512 | -127 | 7,460 | 38 | 43,086 | -735 |
March 2004 | 10,867 | 381 | 1,177 | 44 | 9,114 | 653 |
May 2004 | 6,944 | 346 | 1,458 | 0 | 2,709 | 79 |
July 2004 | 10,508 | 435 | 57 | 0 | 2,346 | -3 |
October 2004 | 2,088 | 88 | 21 | 0 | 110 | 1 |
December 2004 | 2,206 | 128 | 23 | 0 | 604 | 46 |
March 2005 | 571 | -1 | 0 | 0 | 11 | 1 |
May 2005 | 306 | 0 | 0 | 0 | 25 | 0 |
July 2005 | 606 | 0 | 0 | 0 | 0 | 0 |
December 2005 | 435 | 0 | 0 | 0 | 0 | 0 |
Totals | 43,113 | 1,055 | 10,869 | 107 | 61,376 | -87 |
1 Merchants with futures positions of 50 or more contracts in one
future. |