Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/17/2007 |
Change From Previous Week | |
October 2007 | 3,676 | -941 | 587 | -3 | 5,858 | 354 |
December 2007 | 16,275 | -588 | 10,208 | -319 | 128,858 | -16,795 |
March 2008 | 13,338 | 426 | 512 | 3 | 43,795 | 1,968 |
May 2008 | 5,630 | 96 | 467 | 7 | 3,650 | 325 |
July 2008 | 11,116 | 837 | 512 | 0 | 3,945 | 361 |
October 2008 | 1,286 | 42 | 0 | 0 | 99 | 12 |
December 2008 | 5,118 | 255 | 519 | 0 | 13,547 | 2,394 |
March 2009 | 830 | 81 | 50 | 0 | 189 | 0 |
May 2009 | 122 | 10 | 513 | 0 | 278 | 0 |
July 2009 | 822 | 313 | 0 | -53 | 2 | 2 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,109 | 0 | 97 | 53 | 0 | 0 |
March 2010 | 324 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 59,733 | 531 | 13,465 | -312 | 200,221 | -11,379 |
1 Merchants with
futures positions of 100 or more contracts in one future. |