Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/21/2009 |
Change From Previous Week | |
October 2009 | 1,203 | -348 | 2,597 | -122 | 1,777 | -87 |
December 2009 | 17,253 | -533 | 8,655 | -59 | 95,436 | -7,982 |
March 2010 | 9,677 | 307 | 445 | -1 | 21,718 | 1,659 |
May 2010 | 4,859 | 259 | 333 | 0 | 1,566 | 152 |
July 2010 | 6,124 | 54 | 1,400 | 10 | 3,563 | 27 |
October 2010 | 636 | 0 | 0 | 0 | 15 | 0 |
December 2010 | 2,963 | 0 | 625 | 0 | 2,505 | 99 |
March 2011 | 423 | 0 | 0 | 0 | 33 | 0 |
May 2011 | 342 | 75 | 290 | 93 | 5 | 0 |
July 2011 | 708 | 100 | 0 | 0 | 1 | 0 |
October 2011 | 0 | 0 | 0 | 0 | 2 | 0 |
December 2011 | 0 | 0 | 0 | 0 | 22 | 10 |
March 2012 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 44,188 | -86 | 14,345 | -79 | 126,647 | -6,122 |
1 Merchants with
futures positions of 100 or more contracts in one future. |