Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/22/2008 |
Change From Previous Week | |
October 2008 | 1,342 | -408 | 228 | -17 | 4,212 | -221 |
December 2008 | 12,726 | -978 | 9,973 | -84 | 157,403 | -4,263 |
March 2009 | 12,218 | -128 | 321 | 0 | 34,108 | 1,133 |
May 2009 | 6,032 | -19 | 462 | 62 | 3,439 | 132 |
July 2009 | 11,184 | 11 | 413 | 0 | 6,541 | 91 |
October 2009 | 732 | 11 | 40 | 0 | 116 | 0 |
December 2009 | 7,553 | 52 | 1,354 | 308 | 7,790 | 435 |
March 2010 | 1,457 | 0 | 0 | 0 | 50 | 0 |
May 2010 | 466 | 0 | 186 | 0 | 16 | 0 |
July 2010 | 987 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 228 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 54,887 | -1,459 | 13,109 | 269 | 215,251 | -2,693 |
1 Merchants with
futures positions of 100 or more contracts in one future. |