Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/24/2007 |
Change From Previous Week | |
October 2007 | 2,610 | -1,066 | 374 | -213 | 4,942 | -916 |
December 2007 | 15,644 | -631 | 10,519 | 311 | 124,863 | -3,995 |
March 2008 | 13,599 | 261 | 450 | -62 | 43,489 | -306 |
May 2008 | 5,776 | 146 | 718 | 251 | 4,028 | 378 |
July 2008 | 11,279 | 163 | 534 | 22 | 4,902 | 957 |
October 2008 | 1,406 | 120 | 0 | 0 | 146 | 47 |
December 2008 | 5,179 | 61 | 518 | -1 | 15,335 | 1,788 |
March 2009 | 830 | 0 | 50 | 0 | 292 | 103 |
May 2009 | 122 | 0 | 513 | 0 | 278 | 0 |
July 2009 | 822 | 0 | 0 | 0 | 3 | 1 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,109 | 0 | 97 | 0 | 0 | 0 |
March 2010 | 324 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 58,787 | -946 | 13,773 | 308 | 198,278 | -1,943 |
1 Merchants with
futures positions of 100 or more contracts in one future. |