Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/29/2008 |
Change From Previous Week | |
October 2008 | 1,203 | -139 | 217 | -11 | 4,322 | 110 |
December 2008 | 12,265 | -461 | 9,986 | 13 | 154,147 | -3,256 |
March 2009 | 12,522 | 304 | 321 | 0 | 35,031 | 923 |
May 2009 | 6,256 | 224 | 489 | 27 | 3,864 | 425 |
July 2009 | 11,315 | 131 | 677 | 264 | 7,348 | 807 |
October 2009 | 787 | 55 | 40 | 0 | 116 | 0 |
December 2009 | 7,689 | 136 | 1,178 | -176 | 7,877 | 87 |
March 2010 | 1,470 | 13 | 0 | 0 | 50 | 0 |
May 2010 | 466 | 0 | 186 | 0 | 16 | 0 |
July 2010 | 987 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 222 | -6 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 55,150 | 263 | 13,226 | 117 | 214,341 | -910 |
1 Merchants with
futures positions of 100 or more contracts in one future. |