Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 08/31/2007 |
Change From Previous Week | |
October 2007 | 2,171 | -439 | 385 | 11 | 4,506 | -436 |
December 2007 | 14,907 | -737 | 11,003 | 484 | 126,023 | 1,160 |
March 2008 | 13,746 | 147 | 535 | 85 | 45,360 | 1,871 |
May 2008 | 5,824 | 48 | 853 | 135 | 4,378 | 350 |
July 2008 | 12,529 | 1,250 | 547 | 13 | 5,396 | 494 |
October 2008 | 1,525 | 119 | 0 | 0 | 236 | 90 |
December 2008 | 6,052 | 873 | 566 | 48 | 16,501 | 1,166 |
March 2009 | 951 | 121 | 50 | 0 | 536 | 244 |
May 2009 | 181 | 59 | 513 | 0 | 278 | 0 |
July 2009 | 822 | 0 | 0 | 0 | 3 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,109 | 0 | 97 | 0 | 0 | 0 |
March 2010 | 324 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 60,228 | 1,441 | 14,549 | 776 | 203,217 | 4,939 |
1 Merchants with
futures positions of 100 or more contracts in one future. |