Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 09/02/2005 |
Change From Previous Week | |
October 2005 | 1,877 | -942 | 1,341 | -13 | 4,233 | -574 |
December 2005 | 11,257 | -1,028 | 11,590 | -294 | 80,896 | 1,241 |
March 2006 | 11,460 | -59 | 406 | -547 | 18,354 | 1,898 |
May 2006 | 8,557 | 36 | 936 | -140 | 1,769 | 125 |
July 2006 | 11,668 | 54 | 5,975 | 281 | 1,952 | 36 |
October 2006 | 1,958 | -148 | 239 | -156 | 0 | 0 |
December 2006 | 3,689 | 620 | 47 | -39 | 692 | 24 |
March 2007 | 222 | 0 | 0 | 0 | 3 | 0 |
May 2007 | 77 | 0 | 1,085 | 0 | 2 | 0 |
July 2007 | 225 | 0 | 1,169 | 88 | 1 | 0 |
December 2007 | 0 | 0 | 1,003 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 51,016 | -1,467 | 23,839 | -820 | 107,902 | 2,750 |
1 Merchants with futures positions of 100 or more contracts in one
future. |