Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 09/05/2003 |
Change From Previous Week | |
October 2003 | 1,045 | -5 | 543 | -125 | 3,020 | -175 |
December 2003 | 7,752 | 180 | 7,318 | 82 | 44,265 | -1,249 |
March 2004 | 11,103 | 157 | 1,237 | 0 | 10,435 | 419 |
May 2004 | 6,994 | 109 | 1,615 | 10 | 3,106 | 128 |
July 2004 | 11,027 | 201 | 79 | 0 | 2,408 | 64 |
October 2004 | 2,233 | 38 | 25 | 0 | 110 | 0 |
December 2004 | 2,601 | 99 | 23 | 0 | 671 | 41 |
March 2005 | 580 | -1 | 0 | 0 | 17 | 0 |
May 2005 | 538 | -1 | 0 | 0 | 25 | 0 |
July 2005 | 864 | -1 | 0 | 0 | 0 | 0 |
December 2005 | 679 | -2 | 0 | 0 | 0 | 0 |
March 2006 | 61 | -1 | 0 | 0 | 0 | 0 |
May 2006 | 112 | -1 | 0 | 0 | 0 | 0 |
July 2006 | 119 | -1 | 0 | 0 | 0 | 0 |
Totals | 45,708 | 771 | 10,840 | -33 | 64,057 | -772 |
1 Merchants with futures positions of 50 or more contracts in one
future. |