Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 09/05/2008 |
Change From Previous Week | |
October 2008 | 925 | -278 | 226 | 9 | 4,076 | -246 |
December 2008 | 9,969 | -2,296 | 10,044 | 58 | 153,903 | -244 |
March 2009 | 12,848 | 326 | 319 | -2 | 39,627 | 4,596 |
May 2009 | 6,284 | 28 | 457 | -32 | 5,131 | 1,267 |
July 2009 | 11,238 | -77 | 501 | -176 | 8,785 | 1,437 |
October 2009 | 806 | 19 | 40 | 0 | 116 | 0 |
December 2009 | 7,619 | -70 | 1,354 | 176 | 8,077 | 200 |
March 2010 | 1,470 | 0 | 0 | 0 | 75 | 25 |
May 2010 | 462 | -4 | 186 | 0 | 41 | 25 |
July 2010 | 987 | 0 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 233 | 11 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 52,798 | -2,352 | 13,259 | 33 | 221,412 | 7,071 |
1 Merchants with
futures positions of 100 or more contracts in one future. |