Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 09/07/2007 |
Change From Previous Week | |
October 2007 | 1,940 | -231 | 304 | -59 * | 4,275 | -231 |
December 2007 | 14,886 | -23 * | 11,292 | 289 | 127,564 | 1,541 |
March 2008 | 13,943 | 197 | 671 | 136 | 45,667 | 307 |
May 2008 | 5,863 | 39 | 851 | -2 | 4,484 | 106 |
July 2008 | 12,680 | 151 | 209 | -338 | 5,410 | 14 |
October 2008 | 1,571 | 46 | 0 | 0 | 238 | 2 |
December 2008 | 6,526 | 474 | 478 | -88 | 17,102 | 601 |
March 2009 | 966 | 15 | 50 | 0 | 537 | 1 |
May 2009 | 181 | 0 | 5 | -508 | 258 | -20 |
July 2009 | 994 | 172 | 0 | 0 | 3 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,109 | 0 | 97 | 0 | 0 | 0 |
March 2010 | 324 | 0 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 61,070 | 840 * | 13,957 | -570 * | 205,538 | 2,321 |
1 Merchants with
futures positions of 100 or more contracts in one future. |