Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 09/09/2005 |
Change From Previous Week | |
October 2005 | 1,459 | -418 | 878 | -463 | 3,404 | -829 |
December 2005 | 11,218 | -39 | 10,806 | -784 | 77,018 | -3,878 |
March 2006 | 11,650 | 190 | 379 | -27 | 20,175 | 1,821 |
May 2006 | 8,488 | -69 | 936 | 0 | 2,003 | 234 |
July 2006 | 11,565 | -103 | 6,024 | 55 * | 2,050 | 98 |
October 2006 | 1,935 | -23 | 239 | 0 | 1 | 1 |
December 2006 | 3,740 | 51 | 47 | 0 | 730 | 38 |
March 2007 | 247 | 25 | 0 | 0 | 3 | 0 |
May 2007 | 77 | 0 | 1,085 | 0 | 2 | 0 |
July 2007 | 225 | 0 | 1,169 | 0 | 1 | 0 |
December 2007 | 0 | 0 | 1,003 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 50,630 | -386 | 22,614 | -1,219 * | 105,387 | -2,515 |
1 Merchants with futures positions of 100 or more contracts in one
future. |