Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 09/12/2008 |
Change From Previous Week | |
October 2008 | 514 | -411 | 207 | -19 | 3,964 | -112 |
December 2008 | 8,588 | -1,381 | 10,110 | 66 | 145,334 | -8,569 |
March 2009 | 13,170 | 322 | 495 | 176 | 41,553 | 1,926 |
May 2009 | 6,108 | -176 | 677 | 220 | 6,727 | 1,596 |
July 2009 | 11,199 | -39 | 677 | 176 | 9,852 | 1,067 |
October 2009 | 885 | 79 | 40 | 0 | 114 | -2 |
December 2009 | 7,188 | -431 | 1,310 | -44 | 9,210 | 1,133 |
March 2010 | 1,635 | 165 | 0 | 0 | 75 | 0 |
May 2010 | 429 | -33 | 186 | 0 | 41 | 0 |
July 2010 | 971 | -16 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 233 | 0 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 50,877 | -1,921 | 13,834 | 575 | 218,451 | -2,961 |
1 Merchants with
futures positions of 100 or more contracts in one future. |