Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 09/14/2007 |
Change From Previous Week | |
October 2007 | 1,586 | -354 | 283 | -21 | 2,742 | -1,533 |
December 2007 | 15,115 | 229 | 12,181 | 889 | 131,159 | 3,595 |
March 2008 | 14,731 | 788 | 759 | 88 | 47,474 | 1,807 |
May 2008 | 6,282 | 419 | 644 | -207 | 4,753 | 269 |
July 2008 | 12,540 | -140 | 525 | 316 | 6,187 | 777 |
October 2008 | 1,621 | 50 | 0 | 0 | 264 | 26 |
December 2008 | 6,608 | 82 | 614 | 136 | 18,126 | 1,024 |
March 2009 | 885 | -81 | 50 | 0 | 751 | 214 |
May 2009 | 198 | 17 | 513 | 508 | 270 | 12 |
July 2009 | 846 | -148 | 0 | 0 | 25 | 22 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,354 | 245 | 97 | 0 | 0 | 0 |
March 2010 | 515 | 191 | 0 | 0 | 0 | 0 |
May 2010 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 62,368 | 1,298 | 15,666 | 1,709 | 211,751 | 6,213 |
1 Merchants with
futures positions of 100 or more contracts in one future. |