Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 09/16/2005 |
Change From Previous Week | |
October 2005 | 1,256 | -203 | 852 | -26 | 2,492 | -912 |
December 2005 | 11,653 | 435 | 10,171 | -635 | 76,559 | -459 |
March 2006 | 12,688 | 1,038 | 388 | 9 | 20,567 | 392 |
May 2006 | 9,491 | 1,003 | 936 | 0 | 1,967 | -36 |
July 2006 | 12,538 | 973 | 6,030 | 6 | 2,041 | -9 |
October 2006 | 2,059 | 124 | 226 | -13 | 1 | 0 |
December 2006 | 3,766 | 26 | 47 | 0 | 707 | -23 |
March 2007 | 260 | 13 | 0 | 0 | 3 | 0 |
May 2007 | 107 | 30 | 1,055 | -30 | 2 | 0 |
July 2007 | 225 | 0 | 1,169 | 0 | 1 | 0 |
December 2007 | 0 | 0 | 1,003 | 0 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 48 | 48 | 0 | -48 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 54,117 | 3,487 | 21,877 | -737 | 104,340 | -1,047 |
1 Merchants with futures positions of 100 or more contracts in one
future. |