Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 09/19/2003 |
Change From Previous Week | |
October 2003 | 848 | -196 | 77 | -158 | 1,358 | -1,809 |
December 2003 | 7,929 | -132 | 6,383 | -501 | 63,391 | 7,634 |
March 2004 | 12,181 | 119 | 1,266 | 7 | 17,448 | 4,046 |
May 2004 | 7,778 | 344 | 1,628 | -91 | 3,589 | 215 |
July 2004 | 12,180 | 364 | 89 | 0 | 2,870 | 146 |
October 2004 | 2,501 | 101 | 25 | 0 | 174 | 6 |
December 2004 | 2,783 | 24 | 23 | 0 | 978 | 182 |
March 2005 | 592 | 12 | 0 | 0 | 26 | 9 |
May 2005 | 545 | 7 | 0 | 0 | 29 | 2 |
July 2005 | 864 | 0 | 0 | 0 | 0 | 0 |
December 2005 | 496 | -183 | 0 | 0 | 0 | 0 |
March 2006 | 190 | 129 | 0 | 0 | 0 | 0 |
May 2006 | 112 | 0 | 0 | 0 | 0 | 0 |
July 2006 | 119 | 0 | 0 | 0 | 0 | 0 |
Totals | 49,118 | 589 | 9,491 | -743 | 89,863 | 10,431 |
1 Merchants with futures positions of 50 or
more contracts in one future. |