Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 09/19/2008 |
Change From Previous Week | |
October 2008 | 266 | -248 | 172 | -35 | 3,117 | -847 |
December 2008 | 6,798 | -1,790 | 9,856 | -254 | 135,710 | -9,624 |
March 2009 | 11,460 | -1,710 | 513 | 18 | 39,368 | -2,185 |
May 2009 | 5,739 | -369 | 677 | 0 | 6,667 | -60 |
July 2009 | 10,686 | -513 | 765 | 88 | 11,190 | 1,338 |
October 2009 | 952 | 67 | 40 | 0 | 114 | 0 |
December 2009 | 7,332 | 144 | 815 | -495 | 9,547 | 337 |
March 2010 | 1,635 | 0 | 0 | 0 | 75 | 0 |
May 2010 | 456 | 27 | 186 | 0 | 41 | 0 |
July 2010 | 1,062 | 91 | 132 | 0 | 1,330 | 0 |
October 2010 | 0 | 0 | 0 | 0 | 8 | 0 |
December 2010 | 148 | 0 | 0 | 0 | 722 | 489 |
March 2011 | 42 | 0 | 0 | 0 | 10 | 0 |
Totals | 46,576 | -4,301 | 13,156 | -678 | 207,899 | -10,552 |
1 Merchants with
futures positions of 100 or more contracts in one future. |