Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 09/21/2007 |
Change From Previous Week | |
October 2007 | 377 | -1,209 | 0 | -283 | 784 | -1,958 |
December 2007 | 15,242 | 4 * | 12,287 | 106 | 140,494 | 9,335 |
March 2008 | 15,101 | 379 * | 932 | 173 | 48,695 | 1,221 |
May 2008 | 6,562 | 276 * | 637 | -7 | 5,367 | 614 |
July 2008 | 12,927 | 369 * | 545 | 20 | 6,567 | 380 |
October 2008 | 1,660 | 13 * | 20 | 20 | 264 | 0 |
December 2008 | 6,837 | 203 * | 685 | 71 | 18,403 | 277 |
March 2009 | 898 | 13 | 50 | 0 | 915 | 164 |
May 2009 | 198 | 0 | 513 | 0 | 270 | 0 |
July 2009 | 731 | -115 | 0 | 0 | 69 | 44 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,542 | 188 | 53 | -44 | 0 | 0 |
March 2010 | 746 | 231 | 0 | 0 | 0 | 0 |
May 2010 | 66 | 53 | 0 | 0 | 0 | 0 |
Totals | 62,961 | 405 * | 15,722 | 56 | 221,828 | 10,077 |
1 Merchants with
futures positions of 100 or more contracts in one future. |