Futures
|
Call Cotton Based New York |
Open Futures Contracts
|
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close
09/24/2004 |
Change From Previous Week | |
October 2004 | 89 | -129 | 24 | -208 | 776 | -1,269 |
December 2004 | 9,189 | 2,015 | 12,576 | 1,233 | 43,397 | 1,511 |
March 2005 | 9,637 | -103 | 467 | 54 | 15,752 | 539 |
May 2005 | 9,204 | 275 | 1,141 | 354 | 3,922 | 442 |
July 2005 | 16,332 | -294 | 122 | 0 | 5,035 | 314 |
October 2005 | 1,826 | 51 | 0 | 0 | 31 | 0 |
December 2005 | 3,610 | -71 | 4 | 0 | 2,029 | 239 |
March 2006 | 287 | 0 | 0 | 0 | 145 | 25 |
May 2006 | 581 | 0 | 0 | 0 | 0 | 0 |
July 2006 | 709 | 0 | 50 | 0 | 0 | 0 |
October 2006 | 54 | 0 | 0 | 0 | 0 | 0 |
March 2007 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 51,531 | 1,744 | 14,384 | 1,433 | 71,087 | 1,801 |
1 Merchants with futures positions of 50 or more
contracts in one future.
|