Futures |
Call Cotton Based New York |
Open Futures
Contracts | ||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week | At Close 09/28/2007 |
Change From Previous Week | |
October 2007 | 0 | -377 | 0 | 0 | 6 | -778 |
December 2007 | 15,538 | 296 | 12,903 | 616 | 144,715 | 4,221 |
March 2008 | 15,441 | 340 | 902 | -30 | 53,655 | 4,960 |
May 2008 | 6,605 | 43 | 637 | 0 | 6,003 | 636 |
July 2008 | 12,854 | -73 | 545 | 0 | 7,317 | 750 |
October 2008 | 1,737 | 77 | 20 | 0 | 264 | 0 |
December 2008 | 6,983 | 146 | 714 | 29 | 18,403 | 0 |
March 2009 | 984 | 86 | 40 | -10 | 1,067 | 152 |
May 2009 | 198 | 0 | 513 | 0 | 270 | 0 |
July 2009 | 903 | 172 | 0 | 0 | 69 | 0 |
October 2009 | 74 | 0 | 0 | 0 | 0 | 0 |
December 2009 | 1,831 | 289 | 53 | 0 | 0 | 0 |
March 2010 | 759 | 13 | 0 | 0 | 0 | 0 |
May 2010 | 66 | 0 | 0 | 0 | 0 | 0 |
Totals | 63,973 | 1,012 | 16,327 | 605 | 231,769 | 9,941 |
1 Merchants with
futures positions of 100 or more contracts in one future. |