Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 09/30/2005 |
Change From Previous Week | |
October 2005 | 107 | 0 | 131 | -20 | 12 | -353 |
December 2005 | 14,908 | 2,323 | 10,086 | -900 | 79,227 | 1,794 |
March 2006 | 12,886 | -572 | 550 | 191 | 25,427 | 3,765 |
May 2006 | 9,643 | -160 | 936 | 0 | 2,145 | 53 |
July 2006 | 12,817 | -201 | 6,680 | 522 | 2,277 | 164 |
October 2006 | 2,162 | 47 | 226 | 0 | 44 | 43 |
December 2006 | 3,835 | -27 | 54 | 7 | 931 | 164 |
March 2007 | 260 | 0 | 0 | 0 | 3 | 0 |
May 2007 | 97 | 0 | 136 | -949 | 2 | 0 |
July 2007 | 225 | 0 | 1,345 | 44 | 1 | 0 |
December 2007 | 0 | 0 | 1,036 | 33 | 0 | 0 |
March 2008 | 13 | 0 | 0 | 0 | 0 | 0 |
May 2008 | 0 | 0 | 48 | 0 | 0 | 0 |
March 2009 | 13 | 0 | 0 | 0 | 0 | 0 |
Totals | 56,966 | 1,410 | 21,228 | -1,072 | 110,069 | 5,630 |
1 Merchants with futures positions of 100 or more contracts in one
future. |