Futures |
Call Cotton Based New York |
Open Futures Contracts |
||||
---|---|---|---|---|---|---|
Unfixed Call Sales | Change From Previous Week | Unfixed Call Purchases | Change From Previous Week |
At Close 10/03/2003 |
Change From Previous Week | |
October 2003 | 139 | -8 | 0 | 0 | 345 | -14 |
December 2003 | 9,171 | 852 | 7,541 | 677 | 69,342 | 2,767 |
March 2004 | 13,106 | 169 | 1,253 | 15 | 20,411 | 823 |
May 2004 | 8,395 | 268 | 1,546 | -20 | 4,641 | 486 |
July 2004 | 13,575 | 686 | 89 | 0 | 3,102 | 155 |
October 2004 | 2,572 | 48 | 25 | 0 | 185 | -15 |
December 2004 | 2,863 | 45 | 23 | 0 | 1,034 | 35 |
March 2005 | 642 | 52 | 0 | 0 | 34 | 5 |
May 2005 | 764 | 0 | 0 | 0 | 40 | 0 |
July 2005 | 1,083 | 0 | 0 | 0 | 0 | 0 |
December 2005 | 679 | 0 | 0 | 0 | 0 | 0 |
March 2006 | 74 | 0 | 0 | 0 | 0 | 0 |
May 2006 | 112 | 0 | 0 | 0 | 0 | 0 |
July 2006 | 119 | 0 | 0 | 0 | 0 | 0 |
Totals | 53,294 | 2,112 | 10,477 | 672 | 99,134 | 4,242 |
1 Merchants with futures positions of 50 or more contracts
in one future. |